| Workspace | Occupants | Monthly* |
| Virtual Office | Address and Mail Handling | $60 and up** |
| Dedicated desk | 1 | $450 |
| Interior office | 1 | $618 |
| Small Window office | 1 | $824 |
| Window office | 1-4 | $1225 to $2200 |
| Window office | 2-4 | $3350 |
Updated Spring 2024
| Workspace | Occupants | Monthly* |
| Virtual Office | Address and Mail Handling | $60 and up** |
| Dedicated desk | 1 | $450 |
| Interior office | 1 | $618 |
| Small Window office | 1 | $824 |
| Window office | 1-4 | $1225 to $2200 |
| Window office | 2-4 | $3350 |
Updated Spring 2024